Universe "Gamma.SuperNova.WS"Game parameters | Universe name | Gamma.SuperNova.WS |
---|
Type of universe | SuperNova |
---|
Enable multiaccounts | No |
---|
Temporary mercenaries | No |
---|
Speed Games | x 1 |
---|
Speed Fleet | x 1 |
---|
Speed Resource | x 1 |
---|
Galaxies | 5 |
---|
Systems | 199 |
---|
Planets | 16 |
---|
Base galactic rename cost | 10000 | Base system rename cost | 1000 | Planet settings | Size of start planet | 163 Fields |
---|
Basic production Metal | 40 per hour |
---|
Basic production Crystal | 20 per hour |
---|
Basic production Deuterium | 0 per hour |
---|
Basic production Energy | 0 per hour |
---|
Number of colonies | Unlimited |
---|
Antibashing settings | Attacks per wave | 3 |
---|
Waves per period | 3 |
---|
Interval between waves | 30 Minutes 0 Seconds |
---|
Bashing calculate period | 1 Days |
---|
Moratory after declaring war | 12 Hours 0 Seconds |
---|
Other options | Minimum Alliance size for Ally bonus | 4 |
---|
Exchange resources | Metal 1 : Crystal 2 : Deuterium 4 : DM 400 |
---|
Vacation mode | Enable |
---|
Build on research | No |
---|
Allow buffing | No |
---|
Allow HOLD on weak co-ally | No |
---|
Version of server components | Version | 46a149-12 |
---|
Database version | 45p12 |
---|
Project " SuperNova.WS" Rel ease 45 V46a149-12 © 20 09-2024 Gorlum In spired by XNova Ra geRepack v226 |